| Player Match History | Other Views: Player Overview |
| Showing 77 to 101 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 6/25/2024 11:26:48 PM | 3X3-Ranked | Win | 00:07:25 | Forge | Diamond-2-26% | 1.9369 | 166,300 |
| 6/25/2024 11:13:51 PM | 2X2-Ranked | Win | 00:03:37 | Lekgolo | Champion-156 | 4.5051 | 165,500 |
| 6/25/2024 10:59:20 PM | 3X3-Ranked | Win | 00:10:03 | Lekgolo | Diamond-2-10% | 1.8665 | 164,700 |
| 6/25/2024 10:43:36 PM | 3X3-Ranked | Win | 00:11:00 | Atriox | Diamond-2-4% | 1.8388 | 163,900 |
| 6/25/2024 10:30:42 PM | 3X3-Ranked | Win | 00:10:35 | Atriox | Diamond-1-80% | 1.7416 | 162,700 |
| 6/25/2024 10:11:29 PM | 3X3-Ranked | Win | 00:10:36 | Pavium | Diamond-1-57% | 1.6525 | 161,900 |
| 6/25/2024 9:51:22 PM | 2X2-Ranked | Win | 00:11:57 | Pavium | Champion-156 | 4.5049 | 161,100 |
| 6/25/2024 9:42:05 PM | 2X2-Ranked | Win | 00:06:35 | Serina | Champion-157 | 4.5015 | 160,300 |
| 6/22/2024 3:36:49 AM | 3X3-Ranked | Win | 00:06:50 | Atriox | Diamond-1-52% | 1.6212 | 159,100 |
| 6/22/2024 3:30:45 AM | 3X3-Ranked | Win | 00:00:31 | Atriox | Diamond-1-20% | 1.4862 | 158,300 |
| 6/22/2024 3:27:53 AM | 3X3-Ranked | Win | 00:01:03 | Atriox | Platinum-6-90% | 1.391 | 157,500 |
| 6/22/2024 3:13:02 AM | 3X3-Ranked | Win | 00:12:52 | Atriox | Platinum-6-78% | 1.346 | 156,700 |
| 6/22/2024 2:57:45 AM | 3X3-Ranked | Win | 00:13:41 | YapYapTheDestoyer | Platinum-6-66% | 1.2779 | 155,900 |
| 6/22/2024 2:48:04 AM | 3X3-Ranked | Win | 00:08:14 | YapYapTheDestoyer | Unranked-MatchesRemaining-1 | 1.2199 | 155,100 |
| 6/22/2024 2:37:47 AM | 3X3-Ranked | Win | 00:07:43 | YapYapTheDestoyer | Unranked-MatchesRemaining-2 | 1.1552 | 154,300 |
| 6/22/2024 2:20:48 AM | 3X3-Ranked | Win | 00:12:42 | YapYapTheDestoyer | Unranked-MatchesRemaining-3 | 1.0457 | 153,500 |
| 6/22/2024 1:59:45 AM | 3X3-Ranked | Win | 00:17:27 | YapYapTheDestoyer | Unranked-MatchesRemaining-4 | 0.9454 | 152,700 |
| 6/22/2024 1:43:53 AM | 2X2-Ranked | Win | 00:06:14 | Cutter | Champion-158 | 4.5014 | 151,900 |
| 6/18/2024 12:37:05 AM | 2X2-Ranked | Win | 00:04:45 | Serina | Champion-161 | 4.4984 | 150,700 |
| 6/18/2024 12:22:33 AM | 2X2-Ranked | Win | 00:10:37 | Pavium | Champion-161 | 4.4967 | 149,900 |
| 6/18/2024 12:10:30 AM | 2X2-Ranked | Win | 00:05:44 | Pavium | Champion-162 | 4.496 | 149,100 |
| 6/18/2024 12:00:35 AM | 2X2 | Win | 00:06:31 | Pavium | N/A | 1.1084 | 148,300 |
| 6/17/2024 11:43:51 PM | 2X2 | Win | 00:09:15 | Pavium | N/A | 1.0299 | 147,500 |
| 6/17/2024 11:39:00 PM | 2X2 | Win | 00:02:54 | Pavium | N/A | 0.8758 | 146,700 |
| 6/17/2024 11:27:02 PM | 2X2 | Win | 00:10:32 | Arbiter | N/A | 0.6978 | 145,900 |
| Showing 77 to 101 |